Hiders: Dough WA6RJN and David KG6KZFHiding
Place: Around the Lake Elsinore, Murrieta area
WB6JPI (JIPPY) Bob's Story
N6AIN Deryl's Story
KF6GQ Don and KD6LAJ Steve's Story
KA6KZZ Leonard and KG6CBD David's Story
The Hiders Story
XMTR | Location | Power |
T1 | North of Margarita Peak | 4 watts |
T2 | Los Alamos Rd at Celia (Murrieta) | 350 mW |
T3 | 2 1/2 miles NW of Elsinore Pk on 6S07 | 50 mW |
T4 | 1/2 mile SE of Elsinore Pk on 6S07 | 3 W |
T5 | Murrieta ST & Garboni St (East of Elsinore) | 4 W |
T6 | 500 ft west of T7 | 50 mW |
T7 | Top of a hill at Hwy 79 at Keller Rd | 500 mW |
KC6TNJ/WA6TQQ (Winner) | T3 | T4 | T1 | T7 | T5 | T6 | T2 |
Time: | 1:13 | 1:45 | 3:00 | 5:20 | 7:15 | 8:25 | 9:40 |
Miles: | 92 | 96 | 115 | 145 | 182 | same as T7 * | 214 |
* Comment from hunter | |||||||
N6MJN (unoffical) | T3 | T4 | T1 | T7 | T5 | T6 | T2 |
Time: | 1:13 | 1:45 | 3:00 | 5:20 | 7:15 | 8:25 | 9:40 |
Miles: |   |   |   |   |   |   |   |
(note similarity to KC6TNJ/WA6TQQ) | |||||||
WB6JPI | T3 | T4 | T1 | T5 | T7 |   |   |
Time: | 1:56 | 2:37 | 4:15 | 6:10 | 7:55 |   |   |
Miles: | 107 | 113 | 131 | 161 | 191 |   |   |
  | |||||||
N6AIN | T3 | T4 | T2 | T7 | T6 |   |   |
Time: | 2:44 | 3:55 | 5:30 | 6:40 | 7:00 |   |   |
Miles: | 145 | 149 | 180 | 192 | 193 |   |   |
  | |||||||
N6MI | T1 | T4 | T2 | T7 |   |   |   |
Time: | 5:20 | 7:18 | 10:30 | 11:30 |   |   |   |
Miles: | 157 | 190 | 247 | 272 |   |   |   |
  | |||||||
KD6LAJ/KF6GQ | T3 | T1 | T4 |   |   |   |   |
Time: | 2:04 | 4:53 | 6:46 |   |   |   |   |
Miles: | 82 | 106 | 125 |   |   |   |   |
  | |||||||
KA6KZZ | T2 | T7 | T4 |   |   |   |   |
Time: | 8:47 | 12:54 AM | 4:42 AM |   |   |   |   |
Miles: | * | * | * |   |   |   |   |
* Did not have starting milage | |||||||
KE6VCR | T3 | T4 |   |   |   |   |   |
Time: | 10:00 | 11:25 |   |   |   |   |   |
Miles: | 92 | 96 |   |   |   |   |   |
  |