Callsign(s) | Mileage | Time | Comments |
KF6GQ / KD6LAJ | 55.6 | 21:38 | many bounces, thanks |
N6ZHZ | 54.7 | 21:42 | good hide |
WA6PYE / N6MJN | 48.2 | 21:55 | |
N6AIN | 67.2 | 22:44 | |
WB6JPI | 100.9 | 22:57 | |
K6SNE | 67.0 |
Callsign(s) | Mileage | Time | Comments |
N6AIN | 62.65 | 21:25 | |
N6ZHZ | 56.1 | 22:15 | |
WA6PYE / N6MJN | 48.8 | 22:15 | |
KF6GQ / KD6LAJ | 60.1 | 22:20 |
Callsign(s) | Mileage | Time | Comments |
N6AIN | 61.0 | 21:36 | |
KF6GQ / KD6LAJ | 56.9 | 21:53 | |
WA6PYE / N6MJN | 49.1 | 22:18 | |
N6ZHZ | 54.9 | 22:18 | |
K6SNE | 52.0 |
Callsign(s) | Mileage | Time | Comments |
N6AIN | 60.2 | 21:29 | none |
KF6GQ / KD6LAJ | 57.7 | 22:02 | wrong side of fence |
WA6PYE / N6MJN | 50.0 | 22:27 | -- |
N6ZHZ | 56.9 | 22:30 | good hide! |
Callsign(s) | Found | Total Miles | Rank |
WA6PYE / N6MJN | ALL 4 | 50.0 | Winners! |
N6ZHZ | ALL 4 | 56.9 | 2nd |
KF6GQ / KD6LAJ | ALL 4 | 60.1 | 3rd |
N6AIN | ALL 4 | 67.2 | 4th |
K6SNE | T1 & T5 | 5th | |
WB6JPI | T1 | 6th |
Thanks to all who came out!
73,
Mike K6MJU
Dave WA6DWL