Callsign(s) | Mileage | Time | Comments |
N6AIN / WA6PYE / KG6RQQ | 45.8000 | 8:03PM | |
K6SNE | 47.1 | 8:35PM | |
N6ZHZ / KD6CYG | UNOF | 8:35PM | S9 IN LA VERNE! |
N6XFC / N6MJN | 41.7 | 8:45PM | |
KF6GQ / KD6LAJ | 44.2 | 9:11PM | LOST IN CABRILLO BEACH SAND |
Callsign(s) | Mileage | Time | Comments |
N6AIN / WA6PYE / KG6RQQ | 84.6 | 10:25PM | |
KF6GQ / KD6LAJ | 58.5 | 10:28PM | |
N6XFC / N6MJN | 62.5 | 10:30PM | |
K6SNE | 61.0 | ||
N6ZHZ / KD6CYG | DNF |
Callsign(s) | Mileage | Time | Comments |
N6AIN / WA6PYE / KG6RQQ | 60.4 | 8:55PM | |
KF6GQ / KD6LAJ | 55.5 | 9:50PM | WINDY |
N6XFC / N6MJN | 65.5 | 10:40PM | LAST 'T' |
K6SNE | 58.2 | ||
N6ZHZ / KD6CYG | DNF |
Callsign(s) | Mileage | Time | Comments |
KF6GQ / KD6LAJ | 50.0 | 9:46PM | HARD FOR SIGN IN |
N6XFC / N6MJN | 53.6 | 9:45PM | HARD FOR SIGN IN |
N6AIN / WA6PYE / KG6RQQ | 76.7 | 9:57PM | NICE PENS |
N6ZHZ / KD6CYG | UNOF | BETTER SOUND THAN THE "AILING WHALE" | |
K6SNE | 52.1 |
Callsign(s) | Mileage | Time | Comments |
N6ZHZ / KD6CYG | UNOF | 9:20PM | |
N6XFC / N6MJN | 48.6 | 9:25PM | |
N6AIN / WA6PYE / KG6RQQ | 100.0 | 11:08PM | |
K6SNE | 72.1 | ||
KF6GQ / KD6LAJ | DNF |
Totals
Callsign(s) | Found | Total Miles | Comments |
N6XFC / N6MJN | T1, T2, T3, T4, T5 | 65.5 | Winners! |
K6SNE | T1, T2, T3, T4, T5 | 72.1 | 2nd place |
N6AIN / WA6PYE / KG6RQQ | T1, T2, T3, T4, T5 | 100.0 | 3nd place |
KF6GQ / KD6LAJ | T1, T2, T3, T4 | DNF T5 | 4th place |
N6ZHZ / KD6CYG | T1, T4, T5 | Unofficial |
Thanks to all who came out, it was a lot of fun hiding!
73,
Mike K6MJU
Dave WA6DWL