Callsign(s) | Mileage | Time | Comments |
KD6CYG / N6ZHZ / TOPAZ THE CAT | 45.0 | 9:02PM | THE VIEW IS UP THE ROAD APEACE |
N6IDF | 41.8 | 9:10PM | PRIVATE? |
K6SNE | 41.6 | 9:10PM | |
N6AIN / WA6PYE / KG6RQQ | 58.8 | 9:47PM | THE END |
N6MJN | -- | 11:58PM | UNOFFICIAL |
Callsign(s) | Mileage | Time | Comments |
N6AIN / WA6PYE / KG6RQQ | 44.25 | 8:33PM | |
N6MJN | -- | 11:00PM | UNOFFICIAL - STARTED FROM HOME |
N6IDF | 58.7 | 11:04PM | |
K6SNE | 61.2 | 11:10PM | |
Callsign(s) | Mileage | Time | Comments |
N6AIN / WA6PYE / KG6RQQ | 47.45 | 9:03PM | |
N6IDF | 53.2 | 10:20PM | |
K6SNE | 52.3 | 10:20PM | |
Callsign(s) | Found | Total Miles | |
N6IDF | T1, T2, T7 | 58.7 | Winner! |
N6AIN / WA6PYE / KG6RQQ | T1, T2, T7 | 58.8 | 2nd place |
K6SNE | T1, T2, T7 | 61.2 | 3rd place |
KD6CYG / N6ZHZ / TOPAZ THE CAT | T1 | 4th place | |
N6MJN | T1, T2 | Unofficial |
(*Crenshaws for IDF and AIN are the same)
Thanks to all who came out!
73,
Mike K6MJU
Dave WA6DWL