Hiders: N6AIN Deryl and N6EKS Ray
Hiding area: Del Mar
Number of Ts: 3
T1 was located in my Jimmy in the parking lot of the
Del Mar Motel, where we were staying:
T2 and T3 were located near Black mountain about 8.7 miles east of Del Mar.
Call/s | Miles | Time | CF No. |
KF6GQ/KD6LAJ | 126.80 | 3:54 PM | 13.723 |
KE6VCR/KE6PHP/WA6ZMZ | 124.40 | 5:36 PM | 13.978 |
N6IDF/KF6GWV | 135.80 | 5:28 PM | 15.089 |
N6MI/KB6NYW | 161.80 | 6:40 PM | 17.398 |
WB6JPI | 167.20 | 4:46 PM | 17.417 |
KC6TNJ/WA6TQQ | 172.30 | 7:40 PM | 18.233 |
N6MJN | UNOF | ~5:00PM | N/A |
KG6IYN | UNOF | 5:00 PM | N/A |
N6SZO | UNOF | 6:00 PM | N/A |
CALL/S | MILEAGE | TIME | COMMENTS |
KE6VCR/KE6PHB/WA6ZMZ | 646.4 | 1:20 | MY BACK YARD. THANKS! |
KF6GQ/KD6LAJ | 97.8 | 1:32 | NOT IN MINE |
WB6JPI | 356.6 | 1:36 | You owe me $20.00 for parking |
N6MJN | N/A | ~2 | UNOFFICAL |
N6IDF/KF6GWV | 960 | 2:20 | SHOES ARE FULL OF SAND :-) |
KC6TNJ/WA6TQQ | 174.4 | 3:48 | |
N6MI/KB6JYW | 583.2 | 5:00 |
CALL/S | MILEAGE | TIME | COMMENTS |
WB6JPI | 402 | 4:20 | PUFF PUFF |
KE6VCR/KC6PHB/WA6ZMZ | 673.8 | 4:35 | |
KF6GQ/KD6LAJ | 781.8 | 4:36 | Tuff Snif |
N6MJN | UNOF | ~5PM | |
N6IDF/KF6GWV | 997 | 5:28 | NICE ANTENNA |
N6SZO | N/A | 6:00 | San Diego Hunter |
KC6TNJ/WA6TQQ | 220.9 | 6:40 | Hugh? |
N6MI/KB6NYW | 604 | 6:40 | N/A |
CALL/S | MILEAGE | TIME | COMMENTS |
KF6GQ/KD6LAJ | 118.9 | 3:54 | WOW! |
WB6JPI | 402.6 | 4:46 | OK! |
N6MJN | UNOF | ~5PM | |
KE6VCR/KE6PHB/WA6ZMZ | 670.8 | 5:36 | |
KG6IYN | UNOF | 5:00 | VISITOR |
N6IDF/KF6GWV | 996 | 5:15 | |
N6SZO | UNOF | 5:45 | San Diego Hunter |
N6MI/KB6NYW | 603 | 6:20 | N/A |
WA6TQQ/KC6TNJ | 224.1 | 7:40 | OK! DONE. |
Hunt Stories:
Hiders Story
N6IDF/KF6GWV Story
WB6JPI'sStory
KF6GQ/KD6LAJStory