Callsign(s) | Mileage | Time | Comments |
N6XFC/N6MJN & COMPANY | 28.9 | 8:15 | |
N6AIN/WA6PYE/KG6RQQ | 26.5 | 8:54 | |
KD6CYG/N6ZHZ | 30.5 | 9:00 | |
KF6GQ/KR6AV/W9GQI | 31.9 | 9:24 | |
K0OV | UNOF | 9:49 |
Callsign(s) | Mileage | Time | Comments |
N6XFC/N6MJN & COMPANY | 59.8 | 9:50 | ALL DONE! |
N6AIN/WA6PYE/KG6RQQ | 59.3 | 10:46 |
Callsign(s) | Mileage | Time | Comments |
N6XFC/N6MJN & ART | 31.4 | 8:35 | |
N6AIN/WA6PYE/KG6RQQ | 28.8 | 9:21 | |
KF6GQ/KR6AV/W9GQI | 34.1 | 9:48 | |
K0OV | UNOF | 10:12 |
Callsign(s) | Found | Total Miles | Crenshaw |
N6XFC/N6MJN & COMPANY | ALL | 59.8 | 6.5714 Winners! |
N6AIN/WA6PYE/KG6RQQ | ALL | 59.3 | 6.5888 |
KD6CYG/N6ZHZ | T1 | ||
KF6GQ/KR6AV/W9GQI | T1, T3 | ||
K0OV | T1, T3 | UNOF |
Thanks for coming out!
73,
Mike K6MJU
Dave WA6DWL