Callsign(s) | Mileage | Time | Comments |
N6XFC / N6MJN | 23.9 | 8:14PM | WHERE IS EVERYONE? |
K6SNE / N6UZS | 24.9 | 8:32PM | WHERE IS AIN? AYE! |
KF6GQ / KD6LAJ | 25.6 | 8:35PM | |
WB6JPI | 25.3 | 8:54PM | |
N6AIN / WA6PYE / KG6RQQ | 43.45 | 9:07PM | |
N6ZHZ / KD6CYG | DNF |
Callsign(s) | Mileage | Time | Comments |
N6XFC / N6MJN | 30.7 | ?? | BEFORE EVERYONE ELSE |
K6SNE / N6UZS | 30.0 | 9:25PM | IS THAT ALL? |
N6ZHZ / KD6CYG | 24.7 | 9:26PM | |
WB6JPI | 43 | 9:41PM | |
N6AIN / WA6PYE / KG6RQQ | 48.2 | 10:12PM | |
KF6GQ / KD6LAJ | 38.2 | 10:18PM |
Callsign(s) | Mileage | Time | Comments |
N6ZHZ / KD6CYG | 23.5 | 9:07PM | |
N6XFC / N6MJN | 29.5 | 9:04PM | |
K6SNE / N6UZS | 28.9 | 9:08PM | HATE POISON OAK NEXT TO TEE! DUH! |
KF6GQ / KD6LAJ | 37.1 | 9:45PM | |
WB6JPI | 33.4 | 9:57PM | |
N6AIN / WA6PYE / KG6RQQ | 49.7 | ?? |
Callsign(s) | Found | Total Miles | Crenshaw Number |
Comments |
N6XFC / N6MJN |
T1, T2, T3 | 30.7 | 3.33695 | Winners! |
K6SNE / N6UZS |
T1, T2, T3 | 30.7 | 3.52941 | 2nd place |
KF6GQ / KD6LAJ | T1, T2, T3 | 38.2 | 4.13419 | 3rd place |
WB6JPI | T1, T2, T3 | 43 | 4.47916 | 4th place |
N6AIN / WA6PYE / KG6RQQ | T1, T2, T3 | 49.7 | 5.52222 | 5th place |
N6ZHZ / KD6CYG | T2, T3 | DNF T1 | N/A |
6th place |
Thanks to all who came out, it was a lot of fun
hiding!
73,
Mike K6MJU
Dave WA6DWL