Start | Under Bridge - Box 1 | Near Hospital - Box 2 | Behind Baseball Diamond - Box 3 | |||||||||||||||||||||
Call | Odometer | Odometer | Time | Trip | Odometer | Time | Trip | Odometer | Time | Trip | ||||||||||||||
AIN/PYE | 931.1 | 943.3 | 8:39 | 12.2 | 939.1 | 8:06 | 8.0 | 935.25 | 7:38 | 4.1 | ||||||||||||||
SNE | 345.2 | |||||||||||||||||||||||
ZHZ/CYG | 955.0 | 971.6 | 9:00 | 16.6 | 967.3 | 8:10 | 12.3 | 965.6 | 7:45 | 10.6 | ||||||||||||||
XFC/MJN | 322.0 | 330.0 | 8:18 | 8.0 | 331.7 | 8:31 | 9.7 | 325 | 7:40 | 3.0 | ||||||||||||||
GQ | 200.0 | 5.1 Trip | 7:37 | 5.1 | ||||||||||||||||||||
SAP/WAR | Unofficial | 8:31 | ||||||||||||||||||||||
The winner is N6XFC/N6MJN with | ||||||||||||||||||||||||
9.7 miles in 1 hour and 31 minutes. | ||||||||||||||||||||||||
Thanks to all who hunted, Paul and Jim |